BRAND: | CHARMILLES | YEAR: | 2002 |
MODEL: | ROBOFIL 2030 SI | PRODUCTION HOURS: | |
APPLICATION TYPE: | EDM | LOCATION: | SWISS |
MACHINE TYPE: | WIRE EROSION | AVAILABILITY: | IMMEDIATELY |
SERIAL | 124.322 | ||
TECHNICAL INFORMATION | |||
GENERAL DATA | |||
MACHINE WEIGHT: | 4400kg | ||
MESUREMENTS | 3690 x 2520 x 2295 mm | ||
MOVEMENT | |||
X-AXIS MOVEMENT: | 318mm | Y-AXIS MOVEMENT: | 218mm |
Z-AXIS MOVEMENT: | 114mm | V-AXIS MOVEMENT: | +/-48 |
U-AXIS MOVEMENT: | +/-48 | ||
WORKPIECE | |||
WORKPIECE X: | 1130mm | WORKPIECE Y: | 510mm |
WORKPIECE Z: | 260mm | WORKPIECE WEIGHT: | 500kg |
TABLE | |||
OUTER LENGTH: | 560mm | OUTER WIDTH: | 440mm |
ADDITIONAL INFORMATION | |||
MACHINE BENEFITS |